Usage Statistics for southboys.thsll.org

Summary Period: Last 12 Months
Generated 11-Mar-2010 00:13 CST

Usage summary for southboys.thsll.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1295 1073 978 251 1023 307531 2763 10760 11806 14255
Feb 2010 1645 1433 1353 255 2107 1004095 7145 37902 40130 46070
Jan 2010 1170 1095 1074 166 1423 666674 5170 33305 33960 36283
Dec 2009 473 424 411 114 855 272052 3560 12762 13168 14677
Nov 2009 645 591 576 307 4490 348956 9216 17301 17752 19352
Oct 2009 335 273 261 100 884 207970 3107 8091 8483 10388
Sep 2009 299 247 236 76 818 182815 2282 7086 7437 8993
Aug 2009 218 180 171 69 669 149187 2162 5318 5598 6762
Jul 2009 286 247 239 82 745 181497 2565 7425 7679 8885
Jun 2009 282 241 233 85 694 190542 2569 6994 7240 8486
May 2009 494 391 334 140 1515 351006 4365 10376 12140 15326
Apr 2009 1369 1116 974 310 2567 974617 9318 29233 33493 41080
Totals 4836942 54222 186553 198886 230557


Generated by Webalizer Version 2.01